









37" Ultra-Wide Stretched LCD Digital Signage Display
Buy $ 2,000 USD, auto-save $100.
Buy $ 5,000 USD, auto-save 5% OFF.
Buy $ 10,000 USD, auto-save 10%OFF.
Introduction
Please Follow These Guidelines
Proper handling and installation help protect the LCD panel and ensure safe operation. Please follow the guidelines below when unpacking, moving, installing, and connecting your display.

01 — Lift From the Sides
Always lift the display from both sides.
Do not press, push, or handle the LCD glass directly. Improper handling may damage the display panel.
02 — Never Stack Unpackaged Displays
Do not stack displays during installation or handling.
Keep displays properly supported and protected during installation to help prevent pressure or crushing damage to the LCD panel.
03 — Follow the Cable Connection Markings
Connect cables according to the labeled wiring sequence.
Make sure each cable is connected to the correct port before powering on the display.
Incorrect connections may cause short circuits or fire.
04 — Do Not Open the Display
Qualified personnel only.
The internal electronics should only be accessed by knowledgeable or qualified professionals.
Improper opening or servicing may cause product damage or injury.
Safe Handling Checklist
Before installation, please make sure:
☐ The display is lifted from both sides.
☐ The LCD glass is not pressed or touched during handling.
☐ Displays are not stacked during installation.
☐ All cables are connected according to the labeled sequence.
☐ The display is not opened by unauthorized personnel.
☐ The installation area provides adequate support for the display.
Need Installation Support?
If you have questions about installation, wiring, mounting, or product operation, please contact our support team before proceeding.
We're here to help you install your display safely and correctly.
Make More Space Work for Your Brand
The 37" Ultra-Wide Stretched LCD Display gives you a wide 1920 × 540 canvas for digital advertising, promotions, and product information.
Its 32:9 format is designed for narrow spaces where a standard display doesn't fit. Built-in Android 7.1, Wi-Fi, Bluetooth, and Gigabit Ethernet make it easy to play and manage digital content.
Use it for retail stores, supermarkets, restaurants, showrooms, counters, and other indoor commercial spaces.
Display Specifications
| Screen Size | 37" |
| Resolution | 1920 × 540 pixels |
| Aspect Ratio | 32:9 Ultra-Wide |
| Panel Type | a-Si TFT-LCD |
| Backlight | LED Backlit |
| Brightness | 300–450 nits, Adjustable |
| Contrast Ratio | 5000:1 |
| Response Time | 8 ms (Typical) |
| Viewing Angle | 178° Wide Viewing Angle |
| Display Colors | 1.07 Billion Colors |
| Color Gamut | 68% NTSC |
| Active Display Area | 34.57 × 9.55 in |
| Warranty Time | 2 year |
| Packing List | 1 × 37'' LCD Screen with Bracket 1 × Power Plug Cable 1 × Remote Controller (Battery not included) 1 × Mounting Screws & Expansion Tubes 1 × Honeycomb Cardboard Box for Packing |
Built-In Android System
| Operating System | Android 7.1 |
| Processor | 40S |
| RAM | 2 GB |
| Internal Storage | 16 GB |
| Content Management | Remote Internet Publishing or USB Loop Playback |
| Mobile Control App | LEDArt APP, connect to the same WIFI |
Connectivity
| Ethernet | Gigabit Ethernet |
| Wi-Fi | 2.4 GHz Wi-Fi |
| Bluetooth | Supported |
| Serial Interface | 3 × TTL, Optional RS232 / RS485 |
Physical Specifications
| Overall Dimensions | 35.79 × 10.78 × 1.77 in |
| Housing | Aluminum Frame + Sheet Metal |
| Color | Black |
| Weight | Approx. 15.0 lb |
| Touchscreen | No |
| Split Screen | YES |
Installation
| Installation | Wall Mount |
| Orientation | Horizontal or Vertical |
Power & Environment
| Power Input | AC 110–240V, 50/60Hz |
| Power Consumption | ≤40W |
| Standby Power | ≤1W |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Expected Lifespan | 60,000+ Hours |
Specification sheet: read it in the Descripition section, or scroll down past the Product detail page images to find it.

Display Specifications
| Screen Size | 37" |
| Resolution | 1920 × 540 pixels |
| Aspect Ratio | 32:9 Ultra-Wide |
| Panel Type | a-Si TFT-LCD |
| Backlight | LED Backlit |
| Brightness | 300–450 nits, Adjustable |
| Contrast Ratio | 5000:1 |
| Response Time | 8 ms (Typical) |
| Viewing Angle | 178° Wide Viewing Angle |
| Display Colors | 1.07 Billion Colors |
| Color Gamut | 68% NTSC |
| Active Display Area | 34.57 × 9.55 in |
| Warranty Time | 2 year |
| Packing List | 1 × 37'' LCD Screen with Bracket 1 × Power Plug Cable 1 × Remote Controller (Battery not included) 1 × Mounting Screws & Expansion Tubes 1 × Honeycomb Cardboard Box for Packing |
Built-In Android System
| Operating System | Android 7.1 |
| Processor | 40S |
| RAM | 2 GB |
| Internal Storage | 16 GB |
| Content Management | Remote Internet Publishing or USB Loop Playback |
| Mobile Control App | LEDArt APP, connect to the same WIFI |
Connectivity
| Ethernet | Gigabit Ethernet |
| Wi-Fi | 2.4 GHz Wi-Fi |
| Bluetooth | Supported |
| Serial Interface | 3 × TTL, Optional RS232 / RS485 |
Physical Specifications
| Overall Dimensions | 35.79 × 10.78 × 1.77 in |
| Housing | Aluminum Frame + Sheet Metal |
| Color | Black |
| Weight | Approx. 15.0 lb |
| Touchscreen | No |
| Split Screen | YES |
Installation
| Installation | Wall Mount |
| Orientation | Horizontal or Vertical |
Power & Environment
| Power Input | AC 110–240V, 50/60Hz |
| Power Consumption | ≤40W |
| Standby Power | ≤1W |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Expected Lifespan | 60,000+ Hours |
