








43.8" Ultra-Wide Stretched LCD Digital Signage
Buy $ 2,000 USD, auto-save $100.
Buy $ 5,000 USD, auto-save 5% OFF.
Buy $ 10,000 USD, auto-save 10%OFF.
Introduction
Please Follow These Guidelines
Proper handling and installation help protect the LCD panel and ensure safe operation. Please follow the guidelines below when unpacking, moving, installing, and connecting your display.

01 — Lift From the Sides
Always lift the display from both sides.
Do not press, push, or handle the LCD glass directly. Improper handling may damage the display panel.
02 — Never Stack Unpackaged Displays
Do not stack displays during installation or handling.
Keep displays properly supported and protected during installation to help prevent pressure or crushing damage to the LCD panel.
03 — Follow the Cable Connection Markings
Connect cables according to the labeled wiring sequence.
Make sure each cable is connected to the correct port before powering on the display.
Incorrect connections may cause short circuits or fire.
04 — Do Not Open the Display
Qualified personnel only.
The internal electronics should only be accessed by knowledgeable or qualified professionals.
Improper opening or servicing may cause product damage or injury.
Safe Handling Checklist
Before installation, please make sure:
☐ The display is lifted from both sides.
☐ The LCD glass is not pressed or touched during handling.
☐ Displays are not stacked during installation.
☐ All cables are connected according to the labeled sequence.
☐ The display is not opened by unauthorized personnel.
☐ The installation area provides adequate support for the display.
Need Installation Support?
If you have questions about installation, wiring, mounting, or product operation, please contact our support team before proceeding.
We're here to help you install your display safely and correctly.
Wide Screen. Small Footprint. Big Impact.
The 43.8" Ultra-Wide Stretched LCD Display gives you a long, slim screen for digital advertising, promotions, menus, and product information.
Instead of taking up the vertical space of a traditional TV, its stretched design fits naturally above shelves, counters, walls and other narrow commercial areas.
With a built-in 40S Android mainboard, Wi-Fi, Ethernet, HDMI and USB connectivity, the display is designed for straightforward digital signage applications.
The non-touch design keeps operation simple—just display your content and let the screen do the work.
Ideal for:
Retail Stores · Supermarkets · Restaurants · Showrooms · Shopping Centers · Corporate Spaces · Commercial Advertising
Display Specifications
| Screen Size | 43.8 Inches |
| Display Type | Stretched LCD Display |
| Backlight | LED |
| Resolution | 3840 × 1080 |
| Viewing Angle | 178° Wide Viewing Angle |
| Display Colors | 1.07 Billion Colors |
| Color Gamut | 72% NTSC |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1100:1 (Typical) |
| Response Time | 6 ms (Typical) |
| Active Display Area | 1071.36 × 301.3 mm |
| Warranty time | 2 year |
| Packing List | 1 × 43.8'' LCD Screen with Bracket 1 × Power Plug Cable 1 × Remote Controller (Battery not included) 1 × Mounting Screws & Expansion Tubes 1 × Honeycomb Cardboard Box for Packing |
Built-In Android System
| Mainboard | 40S |
| Operating System | Android 7.1 |
| RAM | 2GB |
| Internal Storage | 16GB |
| Video Playback | WMV, AVI, FLV, RM, RMVB, MPEG, TS, MP4 |
| Playback Modes | Loop Playback, Scheduled Playback, Inserted Content |
| Image Formats | BMP, JPEG, PNG, GIF |
| Mobile Control App | LEDArt APP, connect to the same WIFI |
| Content Management | Xiaohui cloud platform |
Connectivity
| Wi-Fi | Supported |
| Ethernet | 100M Auto-Sensing Ethernet |
| HDMI | 1 × HDMI, Supports 4K/2K Input |
| USB | 2 × USB 2.0 + 2 × USB Ports |
| Serial Ports | 3 × Serial Ports, Including at Least 1 × RS232 |
| Speakers | 2 × 5W (8Ω) |
| Audio | High-Fidelity Stereo Sound |
Physical Specifications
| Overall Dimensions | 1122.38 × 350.6 × 50 mm (44.19 × 13.80 × 1.97 in) |
| Housing | Tempered Glass + Aluminum Frame |
| Color | Black |
| Weight | 12.5 kg (27.6 lb) |
| Touchscreen | No — Non-Touch Version |
| Split Screen | YES |
Installation
| Installation Orientation | Horizontal or Vertical |
| Wall Mount | 300 × 150 mm |
Power & Environment
| Power Input | AC 110–240V, 50/60Hz |
| Power Consumption | ≤65W |
| Standby Power | ≤1W |
| Service Life | More Than 60,000 Hours |
Specification sheet: read it in the Descripition section, or scroll down past the Product detail page images to find it.

Display Specifications
| Screen Size | 43.8 Inches |
| Display Type | Stretched LCD Display |
| Backlight | LED |
| Resolution | 3840 × 1080 |
| Viewing Angle | 178° Wide Viewing Angle |
| Display Colors | 1.07 Billion Colors |
| Color Gamut | 72% NTSC |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1100:1 (Typical) |
| Response Time | 6 ms (Typical) |
| Active Display Area | 1071.36 × 301.3 mm |
| Warranty time | 2 year |
| Packing List | 1 × 43.8'' LCD Screen with Bracket 1 × Power Plug Cable 1 × Remote Controller (Battery not included) 1 × Mounting Screws & Expansion Tubes 1 × Honeycomb Cardboard Box for Packing |
Built-In Android System
| Mainboard | 40S |
| Operating System | Android 7.1 |
| RAM | 2GB |
| Internal Storage | 16GB |
| Video Playback | WMV, AVI, FLV, RM, RMVB, MPEG, TS, MP4 |
| Playback Modes | Loop Playback, Scheduled Playback, Inserted Content |
| Image Formats | BMP, JPEG, PNG, GIF |
| Mobile Control App | LEDArt APP, connect to the same WIFI |
| Content Management | Xiaohui cloud platform |
Connectivity
| Wi-Fi | Supported |
| Ethernet | 100M Auto-Sensing Ethernet |
| HDMI | 1 × HDMI, Supports 4K/2K Input |
| USB | 2 × USB 2.0 + 2 × USB Ports |
| Serial Ports | 3 × Serial Ports, Including at Least 1 × RS232 |
| Speakers | 2 × 5W (8Ω) |
| Audio | High-Fidelity Stereo Sound |
Physical Specifications
| Overall Dimensions | 1122.38 × 350.6 × 50 mm (44.19 × 13.80 × 1.97 in) |
| Housing | Tempered Glass + Aluminum Frame |
| Color | Black |
| Weight | 12.5 kg (27.6 lb) |
| Touchscreen | No — Non-Touch Version |
| Split Screen | YES |
Installation
| Installation Orientation | Horizontal or Vertical |
| Wall Mount | 300 × 150 mm |
Power & Environment
| Power Input | AC 110–240V, 50/60Hz |
| Power Consumption | ≤65W |
| Standby Power | ≤1W |
| Service Life | More Than 60,000 Hours |
