







80“ 2-Fold LED Poster Display, IP65 Outdoor, AC Powered/Battery Powerd
Buy $ 2,000 USD, auto-save $100.
Buy $ 5,000 USD, auto-save 5% OFF.
Buy $ 10,000 USD, auto-save 10%OFF.
80" 2-Fold Outdoor LED Poster Display
Take Your Digital Advertising Outdoors
Bring your promotions, videos, and event content outdoors with an 80" 2-fold LED poster display. With P2.5 or P3.0 pixel pitch and IP65 protection, it delivers bright, high-impact visuals for outdoor commercial use.
Built for Flexible Outdoor Use
Choose AC-powered for fixed locations or battery-powered for greater mobility, with up to 8–10 hours of operation. Simply unfold, power on, and start displaying your content—no complicated installation required.
Portable, Connectable & Easy to Control
The foldable design makes transportation, setup, and storage easier. Connect multiple displays for a larger screen, with up to 10 units for P2.5 or 12 units for P3.0. Update content through ViPlex Express or the ViPlex Handy App, with a NovaStar Android system and front-access modules for easy maintenance.
Made for Outdoor Events & Promotions
Ideal for festivals, outdoor events, retail promotions, trade shows, exhibitions, and brand activations. Create a larger digital presence wherever your business needs attention.
P2.5 / P3.0 | IP65 | AC or Battery Powered | 2-Fold Design | ViPlex Control | NovaStar Android | Front Access | Flight Case Ready
Outdoor LED Poster Display Technical Specifications
| Parameter | P2.5 | P3.0 |
|---|---|---|
| Pixel Pitch (mm) | 2.5 | 3 |
| Pixel Construction | SMD 3-in-1 LED | |
| Module Resolution (W×H) | 128×64 | 104×52 |
| Module Size (W×H) | 320×160 mm | |
| Module Weight (kg) | 0.6 | |
| Module Arrangement (W×H) | 2×12 | |
| Product Resolution (W×H) | 256×768 | 208×624 |
| Display Size (W×H) | 640×1,920 mm | |
| Product Size (W×H×D) | 640×2,000×450 mm | |
| Product Weight (kg) | 69 | |
| Total Weight (kg)) |
1 unit with one flight case: 132KG. 2 units with one flight case: 225KG |
|
| Flight case size(L×W×H) |
1-unit flight case:1160×530×860mm 2-unit flight case: 1350×670×870mm |
|
| Flatness Tolerance | 0.5 mm | |
| Brightness (nits) | 4,500 | |
| Grayscale (bit) | 14–16 | |
| Color Temperature (K) | 3,200–9,000 (adjustable) | |
| Viewing Angle (H/V) | 160°/160° | |
| Contrast Ratio | 8,000:1 | |
| Input Voltage | AC100V–AC240V,50/60Hz | |
| Peak Power Consumption (W/PC) | 1,100 | |
| Average Power Consumption (W/PC) | 350 | |
| Control System | Synchronous / Asynchronous | |
| Communication Method | APP / USB drive / Ethernet port / 4G remote | |
| Interface | JS485×1, WiFi×1, USB×1, HDMI×2 | |
| Built-in Speaker | 50×12 mm × 2 PCS | |
| Audio | 3.5 Audio Interface / Supports External Amplifier | |
| Driving Method | Constant current | |
| Frame Rate (Hz) | 60 | |
| Refresh Rate (Hz) | ≥3,840 | |
| Typical Lifespan Values (h) | 50,000 | |
| Operating Environment | -40°C ~ 50°C, 10% ~ 80% RH, no condensing | |
| Storage Environment | -50°C ~ 50°C, 10% ~ 85% RH, no condensing | |
| Battery Powered Type | Lithium Iron Phosphate (LiFePO4) | |
| Battery Capacity | 200Ah | |
| Output Voltage | 12.8V–14.6V | |
| Charging Voltage | 110–240V AC | |
| Endurance | 8–10 hours | |
| Charging Duration | 4 hours | |
| Warranty | 2 Years (One-on-one VIP lifelong service) | |
| Waterproof rate | IP65 for outdoor(Note: the power cord part uses a waterproof box to extend lifespan) | |
| Packaging | Flight Case with Wheels | |
| Picture Format | jpeg/bmp/png/webp/gif, etc | |
| Video Format | MPEG-1, MPEG-2, MPEG-4, H.265, H.264, H.263, VC-1, VP8, VP9, MVC, etc. | |
| Publishing System | Mobile end: "Viplex Handy" App; Computer end: Viplex Express Cloud Platform; USB | |
| Operating System | NovaStar Android-Based Control System | |
| Certificate | ISO 9001, CE, RoHS, FCC | |
| Max connect unit | P2.5 max run 10pcs, P3.0 max run 12pcs | |
| One pack including |
|
|
* The specifications are for reference only. Actual parameters may vary depending on the specific model or contractual agreement.
Specification sheet: read it in the Descripition section, or scroll down past the Product detail page images to find it.
Everything you need to know about MileStrong LED Display shipping, setup, and 100% stress-free ownership.
*Why can you trust MileStrong LED Display?
- 🚚 Tax & Duty Covered-DDP door-to-door delivery. No hidden customs clearing fees at your storefront. Door-to-door delivery is available for eligible destinations and is confirmed per order before shipment.
- 📦 Arrives Perfect Guarantee-Fully insured international transit. Free brand-new replacement display if couriers damage it.
- 🛠️ Free Backup Modules & Tools Inside-Includes extra LED modules, screen cables, and matching toolset for instant self-repair.
- 🔌 Auto-Matched Regional Plug-We automatically check your shipping address to include the exact native power cable (US/EU/UK/AU).
- 📸 1-on-1 Live Video Diagnosis-2-year warranty with 24-hour response time and "dummy-proof" step-by-step video swap guides.
*How does your MileStong LED display order delivery work?

03- We handle shipping and customs.
04-Delivered to your door
*How does MileStrong LED Displays work? 3 steps to glow
2. Roll & Go: Unbox, attach the 4 included heavy-duty swivel wheels with the factory-provided wrenches, unfold it like a book, and plug it in.
3. Control From Your Phone: Forget complicated coding. Connect to the poster via Wi-Fi and upload your videos or images directly through our intuitive smartphone app. It’s as easy as posting on Instagram.

*Guaranteed Door-to-Door Delivery (No Hidden Fees)
- 100% All-Inclusive Shipping (DDP): You pay the price on the product page. We handle all international air/ocean freight, customs clearance, local port fees, and import taxes.
- Note: Door-to-door delivery is available for eligible destinations and confirmed per order before shipment.
- Straight to Your Storefront: The courier will deliver the display directly to your shop door, boutique entrance, or exhibition booth.
*Auto-Matched Voltage & Regional Plugs
- Smart Order Audit: Before shipping, our logistics team automatically verifies your delivery country.
- Native Power Cords Included: Your package will include the exact native power cable designed for your local wall outlets (US, EU, UK, or AU plug), pre-tested for your region's voltage standards.
*The "Emergency First-Aid" Self-Repair Kit (Included FREE)
- Spare LED Module Screens (FREE Backups Included)
- Spare Module Screen Cables (FREE Backups Included)
- A matching toolset for instant self-repair.
For example:

*Live 1-on-1 Video Support & "Dummy-Proof" Guides.
- Live Video Call Diagnosis: If you ever notice an issue, our elite technical engineering team will jump on a 1-on-1 live video call with you or your store staff within 24 hours to diagnose it.
- 5-Minute Swap Guides: If a module needs to be replaced, we will send you a dead-simple, "dummy-proof" step-by-step video tutorial. Using your included toolset, swapping a module takes less than 5 minutes and is as simple as playing with building blocks.
*Multi-Screen Splicing Bonus
- Unlock Free Accessories: If you purchase 2 or more sets today, we automatically upgrade your package by throwing in a premium Multi-Screen Connection Cable plus synchronized HDMI, Ethernet, and Audio cables at absolutely zero extra cost.

Outdoor LED Poster Display Technical Specifications
| Parameter | P2.5 | P3.0 |
|---|---|---|
| Pixel Pitch (mm) | 2.5 | 3 |
| Pixel Construction | SMD 3-in-1 LED | |
| Module Resolution (W×H) | 128×64 | 104×52 |
| Module Size (W×H) | 320×160 mm | |
| Module Weight (kg) | 0.6 | |
| Module Arrangement (W×H) | 2×12 | |
| Product Resolution (W×H) | 256×768 | 208×624 |
| Display Size (W×H) | 640×1,920 mm | |
| Product Size (W×H×D) | 640×2,000×450 mm | |
| Product Weight (kg) | 69 | |
| Total Weight (kg)) |
1 unit with one flight case: 132KG. 2 units with one flight case: 225KG |
|
| Flight case size(L×W×H) |
1-unit flight case:1160×530×860mm 2-unit flight case: 1350×670×870mm |
|
| Flatness Tolerance | 0.5 mm | |
| Brightness (nits) | 4,500 | |
| Grayscale (bit) | 14–16 | |
| Color Temperature (K) | 3,200–9,000 (adjustable) | |
| Viewing Angle (H/V) | 160°/160° | |
| Contrast Ratio | 8,000:1 | |
| Input Voltage | AC100V–AC240V,50/60Hz | |
| Peak Power Consumption (W/PC) | 1,100 | |
| Average Power Consumption (W/PC) | 350 | |
| Control System | Synchronous / Asynchronous | |
| Communication Method | APP / USB drive / Ethernet port / 4G remote | |
| Interface | JS485×1, WiFi×1, USB×1, HDMI×2 | |
| Built-in Speaker | 50×12 mm × 2 PCS | |
| Audio | 3.5 Audio Interface / Supports External Amplifier | |
| Driving Method | Constant current | |
| Frame Rate (Hz) | 60 | |
| Refresh Rate (Hz) | ≥3,840 | |
| Typical Lifespan Values (h) | 50,000 | |
| Operating Environment | -40°C ~ 50°C, 10% ~ 80% RH, no condensing | |
| Storage Environment | -50°C ~ 50°C, 10% ~ 85% RH, no condensing | |
| Battery Powered Type | Lithium Iron Phosphate (LiFePO4) | |
| Battery Capacity | 200Ah | |
| Output Voltage | 12.8V–14.6V | |
| Charging Voltage | 110–240V AC | |
| Endurance | 8–10 hours | |
| Charging Duration | 4 hours | |
| Warranty | 2 Years (One-on-one VIP lifelong service) | |
| Waterproof rate | IP65 for outdoor(Note: the power cord part uses a waterproof box to extend lifespan) | |
| Packaging | Flight Case with Wheels | |
| Picture Format | jpeg/bmp/png/webp/gif, etc | |
| Video Format | MPEG-1, MPEG-2, MPEG-4, H.265, H.264, H.263, VC-1, VP8, VP9, MVC, etc. | |
| Publishing System | Mobile end: "Viplex Handy" App; Computer end: Viplex Express Cloud Platform; USB | |
| Operating System | NovaStar Android-Based Control System | |
| Certificate | ISO 9001, CE, RoHS, FCC | |
| Max connect unit | P2.5 max run 10pcs, P3.0 max run 12pcs | |
| One pack including |
|
|
* The specifications are for reference only. Actual parameters may vary depending on the specific model or contractual agreement.
Install Video Guide

